Street Lighting
In general, there are 2 types of street lights :-
1. Street lights with galvanized poles maintained by MPSP.
2. Street lights with concrete poles maintained by TNB.
STREET LIGHTS INFO
SUBJECT | STREET LIGHTS | |
GALVANIZED POLES | CONCRETE POLES | |
SPU | 2,382 | 8,726 |
SPT | 4,334 | 25,238 |
SPS | 2,456 | 8,892 |
TOTAL | 9,173 | 42,856 |
MPSP allocate a big portion of budget to maintain these street lights
The yearly maintenance costs and electricity bills from 2007 - 2009 are as follows:-
SUBJECT | YEAR | |||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
MAINTENANCE (RM) | 1,055,533.64 | 1,877,133.55 | 1,693,531.50 | 1,370,085.71 | 1,973,348.79 | 1,388,306.92 |
ELECTRICITY BILL PAYMENT (RM) | 3,365,946.14 | 4,077,296.16 | 4,697,197.19 | 4,951,139.13 | 5,868,765.23 | 6,663,182.35 |
TOTAL | 4,421,482.78 | 5,954,429.71 | 6,392,728.69 | 6,321,224.84 | 7,842,114.02 | 8,051,489.27 |
Some pictures of the Street lights (Galvanized):-
Some pictures of the Street lights (concrete):-
Numbers to contact during emergency :
For Galvanized street lights, please contact:-
Office Hours : 8.00 pagi hingga 5.00 petang (04-5497608)
After Office Hours (24hours) : Toll Free(1-800-88-6777)
For Concrete street lights, please contact TNB at 15454